Product | Product SKU | Product Category | Warranty Period |
Axioma F1 DN50 Meter | SF42771K004308E | Water Meter | 24 |
Axioma F1 DN65 Meter | SF41881K004308E | Water Meter | 24 |
Axioma W1 LoRaWAN water meter | AX-W1 | Water Meter | 72 |
Eastron - Single Phase Digital kWh Power Meter Pulse & RS485 Output LoraWan | SDM230-LORAWAN-MID | Electric Meter - Single Phase | 24 |
Eastron SDM630-LoRaWAN Three Phase CT Meter, MID certified | SDM630MCT-LoRaWAN-MID | Electric Meter - Three Phase | 24 |
Eastron Split Core Current Transformer for SDM630 ESCT-T24 - 100/1A, 24mm aperture, 2m flying lead | ESCT-T24 - 100/1A | CT for Three Phase Meter | 24 |
Eastron Split Core Current Transformer for SDM630 ESCT-T24-100/5A, 24mm aperture, 2m flying lead | ESCT-T24-100/5A | CT for Three Phase Meter | 24 |
Eastron Split Core Current Transformer for SDM630 ESCT-T24-150/5A, 24mm aperture, 2m flying lead | SCT-T24-150/5A | CT for Three Phase Meter | 24 |
Eastron Split Core Current Transformer for SDM630 ESCT-T36-400/5A, 36mm aperture, 2m flying lead | ESCT-T36 - 400/5A | CT for Three Phase Meter | 24 |
ENL-AIR | Air Quality Sensor | 12 | |
ENL-AIR-X | NL-AIR-X | Air Quality Sensor | 12 |
ENL-OAQ-C | ENL-OAQ-C | Air Quality Sensor | 12 |
ER26500 C Size Lithium Thionyl Battery 8500mAh | ER26500 | Battery for Multi-Sensor | No warranty is offered on consumables such as batteries. Where a battery fails within the initial 3 months of the completion of the full site installation (the date of Ready for Use Certificate), the battery will be seen to be dead on arrival and a replacement battery will be sent free of charge. |
IMBuildings LoRaWAN People Counter – White | IB010-001.00 | Beam Break People Counter | 24 |
IoT Sense - Sound Monitor | IOTS01 | Sound Sensor | 12 |
Kerlink - iFemtoCell (With UK Power Supply) | PDTIOT-IF00 | IOT Gateway | 12 |
Kerlink - iFemtoCell Evolution 868 MHz | DTIOT-IFE03 | IOT Gateway for SIM | 12 |
MClimate Vicki LoRaWAN Smart Radiator Valve | MC-VICKI-3ENDS | TRV | 24 |
Utopi - Dual Lens People Counting Camera (NON SERIAL) | DS-2CD6825G0/C-IVS(2MM) (NON SERIAL) | Overhead People Counter | 36 |
Utopi - ER14505 AA Lithium Battery | ER14505 | Battery for Beam Break People Counter | No warranty is offered on consumables such as batteries. Where a battery fails within the initial 3 months of the completion of the full site installation (the date of Ready for Use Certificate), the battery will be seen to be dead on arrival and a replacement battery will be sent free of charge. |
Utopi - People Counter - Milesight | U-MS-PC-01 | Overhead People Counter | 12 |
Utopi MODBUS Metering Collector | 37064 | Collector for MODBUS Smart Meters | 12 |
Utopi Multisensor V3.0 | UMSV3 | Multi-Sensor | 36 |
Wavetrend - Sensor Nodes | Wavetrend Sensor Nodes | Water temperature sensor | 12 |
Wavetrend LoRaWAN Water Temperature Monitor | LoRaWAN Water Temperature Monitor | Water temperature sensor | 12 |
Unless otherwise stated, the periods above apply to order placement not the date of the Ready for Use Certificate or the Service Commencement Date (as applicable).